<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infographics Website</title>
	<atom:link href="http://www.info-graphic.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.info-graphic.co.uk</link>
	<description>Collection of the best infographics!</description>
	<lastBuildDate>Tue, 21 May 2013 22:19:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Common Causes of Tummy Aches in Children</title>
		<link>http://www.info-graphic.co.uk/common-causes-of-tummy-aches-in-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-causes-of-tummy-aches-in-children</link>
		<comments>http://www.info-graphic.co.uk/common-causes-of-tummy-aches-in-children/#comments</comments>
		<pubDate>Tue, 21 May 2013 22:19:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[stomach ache]]></category>
		<category><![CDATA[tummy]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1406</guid>
		<description><![CDATA[A tummy ache can be a frustrating symptom to understand in small children, and while it&#8217;s a common problem, there are a variety of potential causes. This infographic from Tummy Calm reviews many potential causes of stomach aches and offers pros and cons to the various remedies available:]]></description>
			<content:encoded><![CDATA[<p>A tummy ache can be a frustrating symptom to understand in small children, and while it&#8217;s a common problem, there are a variety of potential causes.</p>
<p><a href="http://tummycalm.com/tummy-aches-infographic.html">This infographic from Tummy Calm</a> reviews many potential causes of stomach aches and offers pros and cons to the various remedies available:</p>
<p><img class="alignnone  wp-image-1407" title="Tummy Calm 800 their photo" src="http://www.info-graphic.co.uk/wp-content/uploads/tummy-ache-facts-800.jpg" alt="" width="560" height="2332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/common-causes-of-tummy-aches-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimise Your Social Network</title>
		<link>http://www.info-graphic.co.uk/optimise-your-social-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimise-your-social-network</link>
		<comments>http://www.info-graphic.co.uk/optimise-your-social-network/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:06:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1400</guid>
		<description><![CDATA[UK agency The Like Minded sent out an email to known clients and trusted colleagues with a link to their website landing page that has an animation showing Chapter 1 of the company story and the services they offer. Optimising your social network takes time. To demonstrate this The Like Minded decided to do an [...]]]></description>
			<content:encoded><![CDATA[<p>UK agency <a href="http://www.thelikeminded.co.uk">The Like Minded</a> sent out an email to known clients and trusted colleagues with a link to their website landing page that has an animation showing Chapter 1 of the company story and the services they offer.</p>
<p>Optimising your social network takes time. To demonstrate this The Like Minded decided to do an infographic showing how the video they created in Chapter 1 was shared across social networks, giving us all a valuable insight into their social media process:</p>
<p><img class="alignnone  wp-image-1401" title="likemindedinfographic" src="http://www.info-graphic.co.uk/wp-content/uploads/likemindedinfographic.jpg" alt="" width="536" height="1516" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/optimise-your-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superhero Life Expectancies</title>
		<link>http://www.info-graphic.co.uk/superhero-life-expectancies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superhero-life-expectancies</link>
		<comments>http://www.info-graphic.co.uk/superhero-life-expectancies/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:27:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[superheroes]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1395</guid>
		<description><![CDATA[We love superhero infographics; not only are they generally well researched (mainly as there&#8217;s such a wealth of information available about any given comic brand or character) but the opportunity for original and creative design, coupled with amusing or interesting information is huge. We recently came across this fantastic infographic from LifeQuotes4U, breaking down the [...]]]></description>
			<content:encoded><![CDATA[<p>We love superhero infographics; not only are they generally well researched (mainly as there&#8217;s such a wealth of information available about any given comic brand or character) but the opportunity for original and creative design, coupled with amusing or interesting information is huge.</p>
<p>We recently came across this fantastic infographic from <a href="http://www.lifequotes4u.co.uk/infographics/superhero-life-expectancies">LifeQuotes4U</a>, breaking down the expected life expectancies of some of the most famous superheroes and comic book characters from the last several decades &#8211; I particularly love the comic book style title and the fantastic minimalist character illustrations:</p>
<p><img class="alignnone  wp-image-1396" title="superhero_v1" src="http://www.info-graphic.co.uk/wp-content/uploads/superhero_v1.png" alt="" width="553" height="2923" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/superhero-life-expectancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peachy Facts About Music</title>
		<link>http://www.info-graphic.co.uk/peachy-facts-about-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peachy-facts-about-music</link>
		<comments>http://www.info-graphic.co.uk/peachy-facts-about-music/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:23:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1387</guid>
		<description><![CDATA[The UK’s love affair with music has gone from viral thanks to the rise of the Internet and changing consumer attitudes. Research from Strategy Analytics found that consumer spending for digital music will reach the £5bn mark. This shows the resilience of music in the UK despite piracy concerns. With that in mind, the success of [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s love affair with music has gone from viral thanks to the rise of the Internet and changing consumer attitudes. Research from Strategy Analytics found that consumer spending for digital music will reach the £5bn mark. This shows the resilience of music in the UK despite piracy concerns. With that in mind, the success of the music industry even through testing financial times proves that Britons move to the beat of the drum whether they love drum ‘n’ bass, R&amp;B or rock music.</p>
<p>This infographic from <a href="http://www.peachy.co.uk">Peachy</a> will uncover the facts and figures of how the music industry has captured the heart and soul of Britons in the UK. From how people consume music to the rise of the download era of the music industry, there is an instant connection that we feel with our favourite artists that we simply can’t get enough of. The music industry has spawned some of the greatest festivals of our time especially in Britain with festivals such as Glastonbury attracting thousands of festival-goers who come to listen to the music. Soak in the sonic delights of your favourite artists whether you like vinyl, CD or mp3.</p>
<p><img class="alignnone  wp-image-1388" title="music infographics" src="http://www.info-graphic.co.uk/wp-content/uploads/music-infographics.jpg" alt="" width="540" height="4091" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/peachy-facts-about-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Support In Australia</title>
		<link>http://www.info-graphic.co.uk/child-support-in-australia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-support-in-australia</link>
		<comments>http://www.info-graphic.co.uk/child-support-in-australia/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:18:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[child support]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1381</guid>
		<description><![CDATA[In most cases, parents and other family members understand the need to put a child’s safety and emotional well-being first. Parental responsibility and living arrangements for children in separated families (formerly referred to as “child custody”, “residence”, “contact” or even “access”) need to be considered and decided upon following a relationship breakdown. By law the [...]]]></description>
			<content:encoded><![CDATA[<p>In most cases, parents and other family members understand the need to put a child’s safety and emotional well-being first. Parental responsibility and living arrangements for children in separated families (formerly referred to as “child custody”, “residence”, “contact” or even “access”) need to be considered and decided upon following a relationship breakdown. By law the best interests of the child are always the most important consideration.</p>
<p>Where a child will live, how often they spend time with each of their parents, the sharing of special event days such as birthdays, Christmas, and school holidays, and how parents make decisions about the care of their children once separated, are all issues of great importance which should be included in any agreement about children. The role that grandparents, step parents, and other important people in the lives of children must also be considered, and appropriately addressed according to the law.</p>
<p>Infographic courtesy of <a href="http://www.wattsmccray.com.au/">Watts McCray Family Lawyers</a></p>
<p><a href="http://www.info-graphic.co.uk/wp-content/uploads/Child-support-infographic.jpg"><img class="alignnone  wp-image-1382" title="Child-support-infographic" src="http://www.info-graphic.co.uk/wp-content/uploads/Child-support-infographic.jpg" alt="" width="540" height="1434" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/child-support-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Picture Of The UK&#8217;s Diet</title>
		<link>http://www.info-graphic.co.uk/a-picture-of-the-uks-diet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-picture-of-the-uks-diet</link>
		<comments>http://www.info-graphic.co.uk/a-picture-of-the-uks-diet/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 16:18:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1374</guid>
		<description><![CDATA[If you listen to Jamie Oliver, then you&#8217;d be forgiven for thinking that the UK has one of the worst diets in the world; eating nothing but junk food. But recent research, turned into an infographic by Red Anywhere, suggests that this might not necessarily be the case. On the plus side, the infographic suggests [...]]]></description>
			<content:encoded><![CDATA[<p>If you listen to Jamie Oliver, then you&#8217;d be forgiven for thinking that the UK has one of the worst diets in the world; eating nothing but junk food. But recent research, turned into an infographic by <a href="http://www.redanywhere.co.uk">Red Anywhere</a>, suggests that this might not necessarily be the case.</p>
<p>On the plus side, the infographic suggests that the average Briton eats 3.8 portions of fruit and veg per day (an increase of 3.2 portions back in 2002). 32% of British women eat the recommended 5 portions per day, a statistic that drops to 28% when we&#8217;re talking about males.</p>
<p>On the other side of the coin, the UK spends over £30 billion on eating out and takeaways each year, whereas poorer families struggle to eat at all, with more than 200,000 people in the nations poorest homes regularly going a whole day without food, and 20% of families in the UK reducing or skipping meals because of financial difficulties.</p>
<p><a href="http://www.info-graphic.co.uk/wp-content/uploads/redanywhere-infographic.jpg"><img class="alignnone  wp-image-1375" title="redanywhere infographic" src="http://www.info-graphic.co.uk/wp-content/uploads/redanywhere-infographic.jpg" alt="" width="517" height="1013" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/a-picture-of-the-uks-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2013 Winners and Losers</title>
		<link>http://www.info-graphic.co.uk/budget-2013-winners-and-losers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=budget-2013-winners-and-losers</link>
		<comments>http://www.info-graphic.co.uk/budget-2013-winners-and-losers/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:02:55 +0000</pubDate>
		<dc:creator>claire</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[living costs]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1368</guid>
		<description><![CDATA[Budget 2013 winners and losers aims to demystify the winners and losers in terms of tax and income in the 2013 budget announcement made on Wednesday 20th March by George Osborne for the coalition government. Infographic courtesy of  UKBudget.com]]></description>
			<content:encoded><![CDATA[<p>Budget 2013 winners and losers aims to demystify the winners and losers in terms of tax and income in the 2013 budget announcement made on Wednesday 20th March by George Osborne for the coalition government.</p>
<p>Infographic courtesy of  UKBudget.com</p>
<p><a href="http://www.ukbudget.com/ukbudget2013/infographics/deloitte-ukbudget2013_600px.jpg"><img class="alignnone  wp-image-1369" title="deloitte-ukbudget2013_600px" src="http://www.info-graphic.co.uk/wp-content/uploads/deloitte-ukbudget2013_600px.jpg" alt="" width="480" height="2064" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/budget-2013-winners-and-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have Digital Eye Strain?</title>
		<link>http://www.info-graphic.co.uk/do-you-have-digital-eye-strain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-digital-eye-strain</link>
		<comments>http://www.info-graphic.co.uk/do-you-have-digital-eye-strain/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 23:01:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[eyecare]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[sight]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1364</guid>
		<description><![CDATA[Computer Vision Syndrome (CVS) is now the most common computer-related repetitive strain injury, find out if you are you at risk&#8230;]]></description>
			<content:encoded><![CDATA[<p>Computer Vision Syndrome (CVS) is now the most common computer-related repetitive strain injury, find out if you are you at risk&#8230;</p>
<p><img class="alignnone size-full wp-image-1365" title="gl-infographic-715" src="http://www.info-graphic.co.uk/wp-content/uploads/gl-infographic-715.jpg" alt="" width="715" height="2505" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/do-you-have-digital-eye-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Things To Do Before Your Next Trade Show</title>
		<link>http://www.info-graphic.co.uk/six-things-to-do-before-your-next-trade-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=six-things-to-do-before-your-next-trade-show</link>
		<comments>http://www.info-graphic.co.uk/six-things-to-do-before-your-next-trade-show/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:40:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1355</guid>
		<description><![CDATA[For some companies a trade show can be an extremely important event; it&#8217;s a way to network with other businesses, meet potential new clients and increase overall levels of brand awareness amongst both contemporaries and your target market. As a result, ensuring a sufficient level of preparation is paramount when it comes to the relative [...]]]></description>
			<content:encoded><![CDATA[<p>For some companies a trade show can be an extremely important event; it&#8217;s a way to network with other businesses, meet potential new clients and increase overall levels of brand awareness amongst both contemporaries and your target market.</p>
<p>As a result, ensuring a sufficient level of preparation is paramount when it comes to the relative success of your brand at the next big trade show. To help you with this, <a href="http://www.exhibitedge.com/blog/six-things-  to-do-before-your-next-trade-show">Exhibit Edge</a> have produced the following infographic:</p>
<p><img class="alignnone  wp-image-1356" title="to-do-before-next-tradeshow" src="http://www.info-graphic.co.uk/wp-content/uploads/to-do-before-next-tradeshow.jpg" alt="" width="540" height="1975" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/six-things-to-do-before-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Benefits of Net Curtains</title>
		<link>http://www.info-graphic.co.uk/10-benefits-of-net-curtains/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-benefits-of-net-curtains</link>
		<comments>http://www.info-graphic.co.uk/10-benefits-of-net-curtains/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 22:52:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.info-graphic.co.uk/?p=1346</guid>
		<description><![CDATA[One of the most impressive skills of an infographic designer is when they can take a subject that, at first glance, isn&#8217;t terribly interesting and turn it into something engaging and visually appealing, while making the most out of the subject matter. A terrific example of this is the 10 benefits of net curtains infographic [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most impressive skills of an infographic designer is when they can take a subject that, at first glance, isn&#8217;t terribly interesting and turn it into something engaging and visually appealing, while making the most out of the subject matter.</p>
<p>A terrific example of this is the <a href="http://www.woodyattcurtains.com/10-benefits-of-net-curtains-i53">10 benefits of net curtains infographic</a> from <a href="http://www.woodyattcurtains.com">Woodyatt Curtains</a>, which is beautifully designed and really brings the information to life. On a side note, I didn&#8217;t realise there were so many benefits to having net curtains fitted in your home!</p>
<p><img class="alignnone  wp-image-1347" title="1361890821top-10-benefits-net-curtains" src="http://www.info-graphic.co.uk/wp-content/uploads/1361890821top-10-benefits-net-curtains.jpg" alt="" width="562" height="3858" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.info-graphic.co.uk/10-benefits-of-net-curtains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
